foci
Path of Exile 2 - Foci Modifiers

This document lists the modifiers that can appear on Foci in Path of Exile 2, along with their minimum and maximum values.
Modifiers Calc
Prefixes
Modifier | Min | Max |
---|---|---|
# to Maximum Mana | 77 | 12 |
#% increased Energy Shield | 75 | 10 |
#% increased Energy Shield, # to Maximum Mana | 78 | 6 |
#% increased Spell Damage | 80 | 8 |
#% increased Fire Damage | 81 | 4 |
#% increased Cold Damage | 81 | 4 |
#% increased Lightning Damage | 81 | 4 |
#% increased Chaos Damage | 81 | 4 |
#% increased Spell Physical Damage | 81 | 4 |
#% increased Area of Effect | 68 | 5 |
#% increased Cast Speed | 70 | 6 |
#% increased Critical Hit Chance for Spells | 59 | 5 |
#% increased Critical Strike Multiplier for Spells | 59 | 5 |
#% increased Mana Regeneration Rate | 79 | 6 |
Suffixes
Modifier | Min | Max |
---|---|---|
# to Intelligence | 74 | 3 |
#% to Fire Resistance | 82 | 8 |
#% to Cold Resistance | 82 | 8 |
#% to Lightning Resistance | 82 | 8 |
#% to Chaos Resistance | 81 | 6 |
#% reduced Attribute Requirements | 60 | 5 |
# to Level of all Spell Skills | 41 | 2 |
#% increased Mana Regeneration Rate | 79 | 9 |
#% increased Cast Speed | 70 | 8 |
#% increased Critical Hit Chance for Spells | 59 | 6 |
#% increased Critical Spell Damage Bonus | 59 | 6 |
#% increased Energy Shield Recharge Rate | 81 | 5 |
Note: This is not an exhaustive list and may not include all possible modifiers. As Path of Exile 2 is still in development, these values are subject to change.