Some Mapping Evaluations (0.2.0f)
I couldn't help myself but I had to do some analysis.
I'm currently building this section up. I had to basically lay out the evaluation infrastructure first 😁 Eventually I'll add grouping for different ranges of rarity and an average loot.
I'm running a couple of maps and putting down some data for evaluation. This might help finding something like a point of diminishing return thus improving the character gear overall.
Keep in mind that the economy is not fixed, thus the currency exchange rate is due to change. Thus the results may differ literally every day.
Map | Ex-orbs | Div-orbs | MF(Total) | + Magic Mon. | + Rare Mon. | Delirious |
---|---|---|---|---|---|---|
Seepage | 390 | 3 | 395% | 44% | 51% | 0% |
Augury | 244 | 2 | 15% | 61% | 0% | 0% |
Vaal Factory | 21 | 0 | 106% | 0% | 115% | 0% |
Trenches | 17 | 0 | 270% | 42% | 87% | 0% |
Augury | 16 | 0 | 91% | 46% | 88% | 0% |
Lost Towers | 11 | 0 | 210% | 0% | 0% | 0% |
Hidden Grotto | 11 | 0 | 225% | 0% | 37% | 0% |
Blooming Field | 8 | 0 | 0% | 0% | 0% | 0% |
Augury | 8 | 0 | 159% | 97% | 71% | 0% |
Mire | 6 | 0 | 91% | 37% | 54% | 0% |
Deserted | 6 | 0 | 276% | 38% | 21% | 12% |
Deserted | 5 | 0 | 220% | 38% | 69% | 0% |
Deserted | 5 | 0 | 115% | 0% | 0% | 0% |
Cenotes | 5 | 0 | 183% | 42% | 133% | 0% |
Fortress | 4 | 0 | 100% | 33% | 53% | 10% |
Bluff | 4 | 0 | 115% | 27% | 42% | 0% |
Abyss | 4 | 0 | 91% | 73% | 39% | 0% |
Forge | 3 | 0 | 175% | 0% | 0% | 0% |
Trenches | 3 | 0 | 91% | 0% | 0% | 0% |
Sandspit | 3 | 0 | 91% | 92% | 44% | 0% |
Sump | 3 | 0 | 266% | 0% | 0% | 0% |
Seepage | 0 | 0 | 91% | 0% | 0% | 9% |
My Opinion On Farming Currency
Aside from 1-2 Divine Orb Drops thus far, most of the currency earned in mapping was from turning in tributes of rituals and flipping those to Divine Orbs. So if mapping is your approach to farm currency, you're better off trying to maximize the amount of rituals and benefits you receive on your ritual maps. Also try to get as much increase monster pack size and more packs in general, so you get more tributes from the rituals.